Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1537 |
Results Count | 39 |
Current Points (Calculated monthly) | 1556 |
Current Points Season Change | +19 |
Provisional (Calculated Daily) | 1611 |
Provisional Season Change | +74 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Achin Gupta (1272) | 0.5 | 11/12/2024 | 1612 | WIN | 0 | 1 | ||
Han Lwin Aye (1941) | 0.5 | 11/12/2024 | 1612 | LOSS | 0 | 0 | ||
Chris Malcolm (1708) | 0.5 | 11/12/2024 | 1612 | LOSS | 0 | -2 | ||
John Le Warne (1101) | 0.5 | 10/12/2024 | 1607 | WIN | 0 | 1 | ||
Daniel Bates (1460) | 0.5 | 10/12/2024 | 1607 | WIN | 0 | 3 | ||
David Albone (1134) | 0.5 | 10/12/2024 | 1607 | WIN | 0 | 1 | ||
David Horsler (1511) | 0.5 | 05/12/2024 | 1601 | LOSS | 0 | -3 | ||
Jiten Pitamber (1889) | 0.5 | 05/12/2024 | 1601 | WIN | 0 | 11 | ||
Oliver Beasley (1671) | 0.5 | 05/12/2024 | 1601 | LOSS | 0 | -2 | ||
Frederic Fourier (2036) | 0.5 | 02/12/2024 | 1602 | LOSS | 0 | 0 | ||
Colm Bushell (1995) | 0.5 | 02/12/2024 | 1602 | LOSS | 0 | 0 | ||
Martin Klopstock (1780) | 0.5 | 02/12/2024 | 1602 | LOSS | 0 | -1 | ||
Marc Robinson (1645) | 0.5 | 25/11/2024 | 1599 | LOSS | 0 | -2 | ||
David Lewis (1721) | 0.5 | 25/11/2024 | 1599 | WIN | 0 | 7 | ||
Adrian Cracknell (1564) | 0.5 | 25/11/2024 | 1599 | LOSS | 0 | -2 | ||
Nicholas Theobald (1648) | 0.5 | 14/11/2024 | 1583 | WIN | 0 | 6 | ||
Barry Camis (1810) | 0.5 | 14/11/2024 | 1583 | WIN | 0 | 11 | ||
Eric Cawkill (1694) | 0.5 | 14/11/2024 | 1583 | LOSS | 0 | -1 | ||
Grant Whitfield (1645) | 0.5 | 07/11/2024 | 1580 | WIN | 0 | 6 | ||
Ian Beaumont (1444) | 0.5 | 07/11/2024 | 1580 | WIN | 0 | 3 | ||
Shahzad Ahmad (1296) | 0.5 | 07/11/2024 | 1580 | LOSS | 0 | -6 | ||
Richard Pettengell (1338) | 0.5 | 31/10/2024 | 1575 | WIN | 0 | 2 | ||
Sam Taheri (1299) | 0.5 | 31/10/2024 | 1575 | WIN | 0 | 2 | ||
Michael Stilges (1243) | 0.5 | 31/10/2024 | 1575 | WIN | 0 | 1 | ||
Oladele Adegbulugbe (1744) | 0.5 | 22/10/2024 | 1563 | LOSS | 0 | -1 | ||
Steven Dance (1654) | 0.5 | 22/10/2024 | 1563 | WIN | 0 | 6 | ||
Graham Aslett (1677) | 0.5 | 22/10/2024 | 1563 | WIN | 0 | 7 | ||
John Chamberlain (1545) | 0.5 | 10/10/2024 | 1567 | LOSS | 0 | -2 | ||
Michael Malone (1595) | 0.5 | 10/10/2024 | 1567 | LOSS | 0 | -2 | ||
Dave Bridger (1974) | 0.5 | 10/10/2024 | 1567 | LOSS | 0 | 0 | ||
Jonathan Burn (1356) | 0.5 | 03/10/2024 | 1556 | WIN | 0 | 2 | ||
Michael Hunt (1281) | 0.5 | 03/10/2024 | 1556 | WIN | 0 | 2 | ||
Sean Loffman (1695) | 0.5 | 03/10/2024 | 1556 | WIN | 0 | 7 | ||
Gordon Stanton (1537) | 0.5 | 26/09/2024 | 1544 | WIN | 0 | 4 | ||
Derek George (1510) | 0.5 | 26/09/2024 | 1544 | WIN | 0 | 4 | ||
Paul Murdoch (1499) | 0.5 | 26/09/2024 | 1544 | WIN | 0 | 4 | ||
Ade Oke (1430) | 0.5 | 17/09/2024 | 1537 | WIN | 0 | 3 | ||
Steve King (1294) | 0.5 | 17/09/2024 | 1537 | WIN | 0 | 2 | ||
Ed Ekanem (1306) | 0.5 | 17/09/2024 | 1537 | WIN | 0 | 2 | ||
Total Points: 74 |
Cached Page Generated at