Player Statistics > Ray Brown
Player Performance
Results
Opponent Team Date Score Ranking Result
Peter Homfray-Cooper Cornerstone B 5-11 5-11 3-11 0 Loss
Vladislav Timus Cornerstone B 9-11 6-11 6-11 0 Loss
Andrew Hills Cornerstone B 1-11 10-12 6-11 0 Loss
Femi Odulaja Bedwell F 4-11 9-11 7-11 0 Loss
Tim Foden Bedwell F 3-11 7-11 1-11 0 Loss
Mike Shakespeare Bedwell F 6-11 1-11 4-11 0 Loss
John Le Warne Grange F 2-11 9-11 6-11 0 Loss
Stewart Wilcox Grange F 6-11 4-11 3-11 0 Loss
Owain Lister Pirton 4-11 2-11 5-11 0 Loss
Andrew Barras Pirton 2-11 3-11 9-11 0 Loss
Andy Bundy Pirton 3-11 5-11 4-11 0 Loss
Neil Tompkins Grange E 1-11 2-11 6-11 0 Loss
David Joyce Grange E 4-11 7-11 4-11 0 Loss
Roger Quince Grange E 3-11 5-11 7-11 0 Loss
Ken Savill Warren Spring H 8-11 6-11 5-11 0 Loss
Eric Morcombe Warren Spring H 7-11 8-11 5-11 0 Loss
Jim Keirl Warren Spring H 2-11 3-11 9-11 0 Loss
Femi Odulaja Bedwell F 6-11 2-11 6-11 0 Loss
Antoni Weyberg Bedwell F 3-11 12-10 9-11 6-11 0 Loss
Joao Rodrigues Bedwell F 3-11 4-11 4-11 0 Loss
Filip Mehedinti Warren Spring J 5-11 4-11 12-10 4-11 0 Loss
Marco Lo Biundo Warren Spring J 5-11 5-11 5-11 0 Loss
Dan Weston Warren Spring J 6-11 8-11 3-11 0 Loss
Steven Groves Pirton 5-11 2-11 9-11 0 Loss
Andy Bundy Pirton 0-11 1-11 6-11 0 Loss
Owain Lister Pirton 5-11 2-11 3-11 0 Loss
Played: 26
Share This Page