# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Bedwell DBedwell D | 18 | 17 | 1 | 0 | 142 | 38 | 142 |
2 | Broadway DBroadway D | 18 | 13 | 1 | 4 | 129 | 51 | 129 |
3 | Bedwell EBedwell E | 18 | 12 | 1 | 5 | 119 | 60 | 119 |
4 | Warren J - WymondleyWarren J | 18 | 11 | 2 | 5 | 108 | 72 | 108 |
5 | Artos Tt Club DArtos D | 18 | 10 | 0 | 8 | 102 | 78 | 102 |
6 | Royston FRoyston F | 18 | 7 | 1 | 10 | 82 | 98 | 82 |
7 | Cornerstone BCornerstone B | 18 | 6 | 1 | 11 | 74 | 105 | 74 |
8 | Bedwell FBedwell F | 18 | 3 | 3 | 12 | 55 | 125 | 55 |
9 | Grange CGrange C | 18 | 3 | 3 | 12 | 54 | 126 | 54 |
10 | Grange DGrange D | 18 | 1 | 1 | 16 | 34 | 146 | 34 |
Last Updated: |