# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Bedwell BBed B | 22 | 16 | 1 | 3 | 153 | 47 | 153 |
2 | Bedwell ABed A | 22 | 14 | 2 | 4 | 132 | 68 | 132 |
3 | Settlement HawksHawks | 22 | 14 | 2 | 4 | 131 | 69 | 131 |
4 | Royston ARoy A | 22 | 11 | 4 | 5 | 123 | 77 | 123 |
5 | Warren Spring BWS B | 22 | 11 | 4 | 5 | 120 | 80 | 120 |
6 | Warren Spring AWS A | 22 | 12 | 2 | 6 | 119 | 81 | 119 |
7 | Settelment SkylarksSkylarks | 22 | 9 | 4 | 7 | 107 | 93 | 107 |
8 | Artos Graveley AArtos A | 22 | 7 | 4 | 9 | 99 | 101 | 99 |
9 | Artos Graveley BArtos B | 22 | 2 | 2 | 16 | 62 | 138 | 62 |
10 | Royston BRoy B | 22 | 1 | 5 | 14 | 56 | 144 | 56 |
11 | Bedwell DBed D | 22 | 3 | 3 | 14 | 55 | 145 | 55 |
12 | Bedwell CBed C | 22 | 3 | 1 | 16 | 43 | 157 | 43 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Warren Spring FWS F | 22 | 14 | 4 | 2 | 127 | 73 | 127 |
2 | Broadway BBway B | 22 | 12 | 3 | 5 | 119 | 81 | 119 |
3 | Warren Spring DWS D | 22 | 14 | 4 | 2 | 117 | 83 | 117 |
4 | Warren Spring CWS C | 22 | 6 | 9 | 5 | 112 | 88 | 112 |
5 | Broadway CBway C | 22 | 9 | 2 | 9 | 108 | 91 | 108 |
6 | Settlement RavensRavens | 22 | 7 | 3 | 10 | 103 | 97 | 103 |
7 | Broadway ABway A | 22 | 6 | 5 | 9 | 92 | 108 | 92 |
8 | Settlement KestrelsKestrels | 22 | 7 | 4 | 9 | 90 | 109 | 90 |
9 | Warren Spring EWS E | 22 | 5 | 5 | 10 | 88 | 112 | 88 |
10 | Royston CRoy C | 22 | 7 | 3 | 10 | 86 | 114 | 86 |
11 | Grange AGrange A | 22 | 4 | 3 | 13 | 82 | 118 | 82 |
12 | Bedwell Pink PanthersPanthers | 22 | 6 | 1 | 13 | 75 | 125 | 75 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Artos Graveley CArtos C | 22 | 16 | 2 | 2 | 158 | 42 | 158 |
2 | Broadway DBway D | 22 | 17 | 1 | 2 | 152 | 48 | 152 |
3 | Warren Spring GWS G | 22 | 16 | 3 | 1 | 146 | 54 | 146 |
4 | Royston DRoy D | 22 | 12 | 1 | 7 | 114 | 86 | 114 |
5 | Warren Spring HWS H | 22 | 11 | 1 | 8 | 109 | 91 | 109 |
6 | Grange BGrange B | 22 | 11 | 1 | 8 | 102 | 98 | 102 |
7 | Cornerstone ACorn A | 22 | 7 | 3 | 10 | 95 | 105 | 95 |
8 | Royston ERoy E | 22 | 5 | 2 | 13 | 76 | 124 | 76 |
8 | Warren Spring JWS J | 22 | 5 | 2 | 13 | 76 | 124 | 76 |
10 | Bedwell FBed F | 22 | 7 | 0 | 13 | 72 | 128 | 72 |
11 | Bedwell GBed G | 22 | 3 | 2 | 15 | 61 | 139 | 61 |
12 | Broadway EBway E | 22 | 0 | 2 | 18 | 39 | 161 | 39 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Warren Spring KWS K | 22 | 18 | 0 | 2 | 162 | 38 | 162 |
2 | Grange CGrange C | 22 | 15 | 1 | 4 | 133 | 67 | 133 |
3 | Grange DGrange D | 22 | 13 | 4 | 3 | 133 | 67 | 133 |
4 | Royston FRoy F | 22 | 11 | 4 | 5 | 123 | 77 | 123 |
5 | Grange HGrange H | 22 | 13 | 3 | 4 | 122 | 78 | 122 |
6 | Cornerstone CCorn C | 22 | 9 | 1 | 10 | 105 | 95 | 105 |
7 | Artos Graveley DArtos D | 22 | 8 | 3 | 9 | 97 | 103 | 97 |
8 | Bedwell HBed H | 22 | 9 | 3 | 8 | 90 | 110 | 90 |
9 | Cornerstone BCorn B | 22 | 4 | 3 | 13 | 78 | 122 | 78 |
10 | Grange EGrange E | 22 | 7 | 0 | 13 | 77 | 123 | 77 |
11 | Grange GGrange G | 22 | 0 | 2 | 18 | 43 | 157 | 43 |
12 | Grange FGrange F | 22 | 0 | 2 | 18 | 37 | 163 | 37 |
Last Updated: |