# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Shottery AShottery A | 15 | 15 | 0 | 0 | 134 | 16 | 58 |
2 | Shottery BShottery B | 13 | 9 | 2 | 2 | 90 | 40 | 37 |
3 | Henley AHenley A | 14 | 8 | 0 | 6 | 81 | 59 | 32 |
4 | Henley West WarwicksHenleyWestWarks | 13 | 7 | 0 | 6 | 72 | 58 | 29 |
5 | Shottery Royal MailRoyal Mail | 15 | 6 | 2 | 7 | 75 | 75 | 29 |
6 | Shottery CShottery C | 13 | 6 | 2 | 5 | 65 | 65 | 27 |
7 | Fissc A AshorneFISSC A Ashorne | 12 | 4 | 1 | 7 | 39 | 81 | 17 |
8 | Fissc BFISSC B | 13 | 1 | 1 | 11 | 26 | 104 | 8 |
9 | Henley BHenley B | 14 | 1 | 0 | 13 | 28 | 112 | 7 |
Last Updated: |