# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shottery AShot A | 22 | 20 | 2 | 0 | 180 | 40 | 0 | 180 |
2 | JLM FalconsFalcons | 22 | 18 | 4 | 0 | 176 | 44 | 0 | 176 |
3 | SnitterfieldSnitterfield | 22 | 16 | 2 | 4 | 163 | 57 | 0 | 163 |
4 | Colebridge PastiesPastys | 22 | 15 | 0 | 7 | 151 | 69 | 0 | 151 |
5 | Henley BHenley B | 22 | 13 | 1 | 8 | 146 | 74 | 0 | 146 |
6 | Shottery BShot B | 22 | 13 | 2 | 7 | 129 | 91 | 0 | 129 |
7 | Blazing PaddlesPaddles | 22 | 9 | 0 | 13 | 94 | 126 | 0 | 94 |
8 | Tanworth TaipansTaipans | 22 | 9 | 1 | 12 | 82 | 138 | 0 | 82 |
9 | Henley AHenley A | 22 | 5 | 2 | 15 | 65 | 155 | 0 | 65 |
10 | AshorneAshorne | 22 | 2 | 3 | 17 | 48 | 172 | 0 | 48 |
11 | FISSCFISSC | 22 | 2 | 1 | 19 | 45 | 175 | 0 | 45 |
12 | FISSC VetsVets | 22 | 1 | 0 | 21 | 41 | 179 | 0 | 41 |
Last Updated: |