Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Philip Bowden | Bethany Christian Centre Bethany CC | 9-11 11-4 11-9 4-11 6-11 | n/a | Loss | ||
Howard Brown | Bethany Christian Centre Bethany CC | 11-8 11-9 7-11 4-11 5-11 | n/a | Loss | ||
David Craddock | Bethany Christian Centre Bethany CC | 2-11 11-8 4-11 6-11 | n/a | Loss | ||
David Bannon | Unionist Club B Unionist Club B | 9-11 2-11 6-11 | n/a | Loss | ||
Michael Karczewski | Unionist Club B Unionist Club B | 3-11 9-11 6-11 | n/a | Loss | ||
Jamie Westwater | Unionist Club B Unionist Club B | 3-11 7-11 8-11 | n/a | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jamie Dent | Mount Mount | 1-11 0-11 2-11 | n/a | Loss | ||
Andrew Wilkinson | Mount Mount | 0-11 2-11 2-11 | n/a | Loss | ||
Anthony Ainley | Mount Mount | 4-11 2-11 6-11 | n/a | Loss | ||
Played: 3 |
Start Date | Season |
---|---|
Winter - 23-24 | |
Winter - 2019-20 | |
Winter - 2021-22 | |
Winter - 24-25 | |
Winter - 2018-19 |