Player Statistics > Paul Smith
Player Performance
Results
Opponent Team Date Score Ranking Result
Sani Buchko Gt Wyrley A 9-11 11-9 11-9 11-13 7-11 -2 Loss
Colin Hammond Gt Wyrley A 6-11 10-12 11-8 4-11 -1 Loss
Jake Westwood Gt Wyrley A 11-13 8-11 6-11 0 Loss
Stephen Ward W'Green D 11-9 7-11 4-11 7-11 0 Loss
Luke Gittins W'Green D 11-9 11-8 11-3 +6 Win
Alex Lee W'Green D 11-5 8-11 6-11 7-11 -4 Loss
Paul Hancox W'Green A 5-11 9-11 9-11 0 Loss
Keith Baker W'Green A 11-6 10-12 9-11 11-8 14-12 +3 Win
Paul Worrallo W'Green A 5-11 4-11 5-11 0 Loss
Nigel Smith Ches Hay A 11-2 3-11 10-12 10-12 -2 Loss
Przemek Bednarczyk Ches Hay A 4-11 8-11 3-11 -1 Loss
Paul Bishop Ches Hay A 9-11 10-12 7-11 -2 Loss
Anil Patel W'Green C 6-11 12-10 7-11 7-11 -3 Loss
Luke Booker W'Green C 11-5 11-8 5-11 4-11 11-7 +2 Win
Dean Crumpton W'Green C 7-11 6-11 10-12 -6 Loss
John Aberra W'Green B 11-7 13-15 2-11 10-12 -1 Loss
Rajesh Patel W'Green B 4-11 6-11 4-11 -1 Loss
Jay Shah W'Green B 10-12 8-11 2-11 -1 Loss
John Collymore Vic Park A 9-11 3-11 8-11 0 Loss
Roy Norton Vic Park A 7-11 0-11 11-8 6-11 0 Loss
Graham Foxall Vic Park A 4-11 6-11 5-11 0 Loss
Peter Moriarty Gt Wyrley B 5-11 11-13 6-11 -1 Loss
Steve Taylor Gt Wyrley B 10-12 11-6 11-7 2-11 14-12 +9 Win
Tony Akeroyd Gt Wyrley B 7-11 3-11 11-13 -1 Loss
Jake Westwood Gt Wyrley A 3-11 5-11 7-11 0 Loss
Colin Hammond Gt Wyrley A 11-8 4-11 9-11 8-11 -1 Loss
Stephen Ward W'Green D 2-11 2-11 6-11 0 Loss
Luke Gittins W'Green D 11-6 7-11 11-7 11-7 +9 Win
Alex Lee W'Green D 3-11 11-13 10-12 -2 Loss
Paul Worrallo W'Green A 5-11 4-11 5-11 0 Loss
Jason Jones W'Green A 3-11 8-11 4-11 0 Loss
Keith Baker W'Green A 10-12 9-11 9-11 -3 Loss
Jeff Parkes Ches Hay A 7-11 5-11 4-11 -2 Loss
Paul Bishop Ches Hay A 12-10 11-8 9-11 8-11 11-9 +4 Win
Przemek Bednarczyk Ches Hay A 4-11 1-11 8-11 -1 Loss
Darren Stretton Gt Wyrley C 8-11 8-11 6-11 -1 Loss
Robert Morris Gt Wyrley C 7-11 6-11 5-11 -1 Loss
Mark Lafite Gt Wyrley C 11-5 11-7 11-5 +2 Win
Anil Patel W'Green C 11-7 4-11 9-11 11-1 11-1 +4 Win
Paresh Patel W'Green C 11-4 11-6 9-11 11-9 +6 Win
Luke Booker W'Green C 11-7 12-10 11-4 +3 Win
Rajesh Patel W'Green B 8-11 6-11 6-11 -1 Loss
Arun Jogi W'Green B 8-11 5-11 11-5 9-11 -2 Loss
Jay Shah W'Green B 8-11 9-11 8-11 -1 Loss
John Collymore Vic Park A 4-11 9-11 8-11 0 Loss
Roy Norton Vic Park A 2-11 7-11 5-11 0 Loss
Graham Foxall Vic Park A 8-11 3-11 9-11 0 Loss
Tony Akeroyd Gt Wyrley B 5-11 13-15 6-11 -1 Loss
Peter Moriarty Gt Wyrley B 6-11 9-11 6-11 -1 Loss
Terry Cooper Gt Wyrley B 7-11 2-11 9-11 -2 Loss
Played: 50
Other Seasons
Start Date Season
Winter 2013-14
Winter 2015-16
Winter 2014-15
Winter 2016-17
Winter 2011-12
Winter 2018-19
Winter 2023-24
Winter 2024-25
Winter 2019-20
Winter 2022-23
Winter 2021-2022
Share This Page