Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Vishaal Patel | Oshwal A Oshwal A | 8-11 7-11 11-7 4-11 | n/a | Loss | ||
Rajesh Shah | Oshwal A Oshwal A | 12-10 5-11 11-6 10-12 11-4 | n/a | Win | ||
Darshan Shah | Oshwal A Oshwal A | 11-7 5-11 11-7 10-12 12-14 | n/a | Loss | ||
Istvan Csabai Humayun | Perivale A Perivale A | 11-13 11-9 11-4 11-3 | n/a | Win | ||
Tomas Kapustka | Perivale A Perivale A | 2-11 8-11 7-11 | n/a | Loss | ||
Ivan Vasilkov | Perivale A Perivale A | 14-12 11-3 11-8 | n/a | Win | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nadeem Aslam | Headstone B Headstone B | 11-8 11-8 11-8 | n/a | Win | ||
David Charman | Headstone B Headstone B | 7-11 5-11 12-10 11-8 11-6 | n/a | Win | ||
Kin Cheng | Vagabonds B Vagabonds B | 9-11 11-4 11-8 6-11 11-6 | n/a | Win | ||
Aziz Jetha | Vagabonds B Vagabonds B | 10-12 11-8 11-7 11-6 | n/a | Win | ||
Pratik Karia | Vagabonds B Vagabonds B | 11-3 5-11 11-3 14-12 | n/a | Win | ||
Vipan Koul | Stanmore B Stanmore B | 6-11 11-5 8-11 14-12 9-11 | n/a | Loss | ||
Jun Sun | Stanmore B Stanmore B | 6-11 7-11 11-4 11-4 11-8 | n/a | Win | ||
Aaron Lakhani | Stanmore B Stanmore B | 11-5 11-8 8-11 12-10 | n/a | Win | ||
Viktor Varga | Gunnersbury Triangle B Gunnersbury B | 11-5 12-10 11-5 | n/a | Win | ||
Michal Kaminski | Gunnersbury Triangle B Gunnersbury B | 12-14 11-7 11-7 11-9 | n/a | Win | ||
Richard West | Gunnersbury Triangle B Gunnersbury B | 11-3 14-12 11-2 | n/a | Win | ||
Played: 11 |
Start Date | Season |
---|---|
Winter 2023-24 | |
Summer 2024 |