Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Craig Cummine | Triangle Swifts Triangle Swifts | 13-11 8-11 8-11 2-11 | Loss | |||
Uwe Petermann | Triangle Swifts Triangle Swifts | 7-11 11-6 2-11 11-8 12-14 | Loss | |||
Mitch Reid | Triangle Swifts Triangle Swifts | 11-13 11-4 11-5 11-8 | Win | |||
Joseph Abbott | AU Eagles AU Eagles | 7-11 11-2 10-12 6-11 | Loss | |||
Akshay Tandon | AU Eagles AU Eagles | 7-11 7-11 11-9 8-11 | Loss | |||
Ross Martin | AU Eagles AU Eagles | 4-11 8-11 3-11 | Loss | |||
Chris Flint | Aircon Westhill Aircon WH | 11-6 11-8 6-11 13-11 | Win | |||
Kevin Ashton | Aircon Westhill Aircon WH | 6-11 11-8 11-8 11-8 | Win | |||
Kenny Asogwa | Aircon Westhill Aircon WH | 7-11 11-7 7-11 7-11 | Loss | |||
Played: 9 |