Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Brian Smith | WESTHILL DEMONS WESTHILL DEMONS | 5-11 2-11 5-11 | Loss | |||
Peter Katona | WESTHILL DEMONS WESTHILL DEMONS | 5-11 6-11 4-11 | Loss | |||
Jamie Glendinning | WESTHILL DEMONS WESTHILL DEMONS | 2-11 2-11 5-11 | Loss | |||
Neil Buckley | TRIANGLE QUATTROS TRI QUATTROS | 4-11 5-11 7-11 | Loss | |||
Graham Boyne | TRIANGLE QUATTROS TRI QUATTROS | 8-11 6-11 3-11 | Loss | |||
Vytautas Svedas | TRIANGLE QUATTROS TRI QUATTROS | 7-11 4-11 6-11 | Loss | |||
Alexandra Wilowska | WESTHILL FOXES WESTHILL FOXES | 12-10 9-11 11-7 11-4 | Win | |||
Charlie Flint | WESTHILL FOXES WESTHILL FOXES | 8-11 5-11 2-11 | Loss | |||
Sandy Duncan | WESTHILL FOXES WESTHILL FOXES | 5-11 3-11 7-11 | Loss | |||
Brian Smith | WESTHILL DEMONS WESTHILL DEMONS | 0-11 4-11 3-11 | Loss | |||
Peter Katona | WESTHILL DEMONS WESTHILL DEMONS | 4-11 4-11 5-11 | Loss | |||
Jamie Glendinning | WESTHILL DEMONS WESTHILL DEMONS | 1-11 6-11 8-11 | Loss | |||
Played: 12 |