Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Gregor Ksiazek | CTM A CTM A | 6-11 9-11 6-11 | Loss | |||
Ilona Obst-Wojcicka | CTM A CTM A | 7-11 5-11 6-11 | Loss | |||
Kenny Asogwa | CTM A CTM A | 7-11 4-11 6-11 | Loss | |||
Tessa Yau | AU Eagles AUEagles | 11-7 5-11 15-13 8-11 12-14 | Loss | |||
Andrew McRae | AU Eagles AUEagles | 11-13 3-11 4-11 | Loss | |||
Ross Martin | AU Eagles AUEagles | 3-11 5-11 6-11 | Loss | |||
Dennis Oon | CTM A CTM A | 8-11 6-11 15-13 9-11 | Loss | |||
Kenny Asogwa | CTM A CTM A | 7-11 9-11 8-11 | Loss | |||
Patrick Cao | CTM A CTM A | 6-11 11-3 11-8 9-11 11-6 | Win | |||
Jack Murray | Triangle Athletic Tri Athletic | 11-3 8-11 6-11 4-11 | Loss | |||
Harry Blackhall | Triangle Athletic Tri Athletic | 5-11 2-11 10-12 | Loss | |||
Umesh Samo Nakho | Triangle Athletic Tri Athletic | 15-13 8-11 11-9 2-11 6-11 | Loss | |||
Craig Cummine | Triangle Swifts Tri Swifts | 5-11 5-11 8-11 | Loss | |||
Uwe Petermann | Triangle Swifts Tri Swifts | 9-11 10-12 12-10 2-11 | Loss | |||
Mitch Reid | Triangle Swifts Tri Swifts | 8-11 8-11 11-7 11-4 3-11 | Loss | |||
Played: 15 |