Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Gregor Ksiazek | GREGOR KSIAZEK Gregor | 4-11 5-11 9-11 | Loss | |||
Uwe Petermann | UWE PETERMANN Uwe | 11-6 3-11 6-11 9-11 | Loss | |||
Martin Richens | MARTIN RICHENS Martin | 4-11 7-11 6-11 | Loss | |||
Andy Keith | ANDY KEITH Andy | 17-15 9-11 10-12 10-12 | Loss | |||
Kenny Asogwa | IKENNA ASOGWA Ikenna | 4-11 6-11 5-11 | Loss | |||
Dave Furneaux | DAVE FURNEAUX Dave | 11-6 5-11 11-6 7-11 8-11 | Loss | |||
Mitch Reid | MITCH REID Mitch | 11-13 9-11 9-11 | Loss | |||
Played: 7 |