Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2287 |
Results Count | 11 |
Current Points (Calculated monthly) | 2302 |
Current Points Season Change | +15 |
Provisional (Calculated Daily) | 2344 |
Provisional Season Change | +57 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Mark Farrow (2460) | 0.5 | 21/10/2024 | 2326 | WIN | 0 | 7 | ||
Robin Francis | 0.5 | 21/10/2024 | 2326 | WIN | 1 | 2 | ||
Abubaker Salehbhai (2493) | 0.5 | 21/10/2024 | 2326 | WIN | 0 | 9 | ||
Daniel Petit (2484) | 0.5 | 08/10/2024 | 2315 | WIN | 0 | 9 | ||
José Perpetua (2158) | 0.5 | 08/10/2024 | 2315 | WIN | 0 | 2 | ||
Akram Elnour (2333) | 0.5 | 03/10/2024 | 2302 | WIN | 0 | 5 | ||
Rob Kendall (2473) | 0.5 | 03/10/2024 | 2302 | WIN | 0 | 9 | ||
Chris Price (2544) | 0.5 | 03/10/2024 | 2302 | LOSS | 0 | -1 | ||
Jason Papierz (2237) | 0.5 | 23/09/2024 | 2287 | WIN | 0 | 3 | ||
Neil Cox (1970) | 0.5 | 23/09/2024 | 2287 | WIN | 0 | 1 | ||
Daniel James Harris (2581) | 0.5 | 23/09/2024 | 2287 | WIN | 0 | 11 | ||
Total Points: 57 |
Cached Page Generated at