# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NailseaNailsea | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 2 |
2 | PortisheadPortishead | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 2 |
n/a | AlmondsAlmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Civil ServiceCivil Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | FailandFailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | HCCHcc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | St GeorgeSt George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Table Tennis Daily BristolTtd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KnowleKnowle | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
10 | Sgs FiltonSgs Filton | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
Last Updated: |