# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Bristol Academy AAcademy "A" | 14 | 14 | 0 | 0 | 63 | 7 | 63 |
2 | Bristol Academy CAcademy | 14 | 11 | 0 | 3 | 50 | 20 | 50 |
3 | Cleeve and Claverham AC & C | 14 | 7 | 0 | 7 | 36 | 34 | 36 |
4 | Bristol Academy BAcademy "B" | 14 | 7 | 0 | 7 | 35 | 35 | 35 |
5 | Cleeve and Claverham BC & C B | 14 | 7 | 0 | 7 | 34 | 36 | 34 |
5 | Full Circle AFCA | 14 | 7 | 0 | 7 | 34 | 36 | 34 |
7 | BridgwaterBridgwater | 13 | 2 | 0 | 11 | 12 | 53 | 12 |
8 | Nailsea KittensNailsea Kittens | 13 | 0 | 0 | 13 | 11 | 54 | 11 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Bath BBath | 14 | 11 | 0 | 3 | 47 | 23 | 47 |
2 | Bath ABath "A" | 14 | 10 | 0 | 4 | 47 | 23 | 47 |
3 | WestlandsWestlands | 14 | 10 | 0 | 4 | 43 | 27 | 43 |
4 | Civil Service AC S "A" | 14 | 7 | 0 | 7 | 41 | 29 | 41 |
5 | Bristol Academy DAcademy D | 14 | 8 | 0 | 6 | 35 | 35 | 35 |
6 | Nailsea ManxesNailsea Manxes | 14 | 7 | 0 | 7 | 29 | 41 | 29 |
7 | Cleeve and Claverham CC & C | 14 | 3 | 0 | 11 | 19 | 51 | 19 |
8 | Full Circle BF C | 14 | 0 | 0 | 14 | 19 | 51 | 19 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Nailsea PumasNailsea Pumas | 14 | 12 | 0 | 2 | 47 | 23 | 47 |
2 | Bristol Academy FAcademy | 14 | 8 | 0 | 6 | 44 | 26 | 44 |
3 | Bristol Academy GAcademy | 14 | 9 | 0 | 5 | 43 | 27 | 43 |
4 | SouthmeadSouthmead | 14 | 9 | 0 | 5 | 42 | 28 | 42 |
5 | Civil Service BC S "B" | 14 | 7 | 0 | 7 | 38 | 32 | 38 |
6 | Bristol Academy EAcademy | 14 | 6 | 0 | 8 | 34 | 36 | 34 |
7 | Cleeve and Claverham DC & C | 14 | 2 | 0 | 12 | 19 | 51 | 19 |
8 | Cleeve and Claverham EC & C | 14 | 3 | 0 | 11 | 13 | 57 | 13 |
Last Updated: |