# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Page EditorsPage Editors | 24 | 20 | 2 | 2 | 169 | 71 | 169 |
2 | Civil Service BuccaneersC S Buccaneers | 24 | 18 | 2 | 3 | 153 | 77 | 153 |
3 | Fromeside DFromeside D | 24 | 12 | 3 | 8 | 125 | 104 | 136 |
4 | Portishead FPortishead F | 24 | 11 | 5 | 8 | 133 | 107 | 133 |
5 | Frys MintsFrys Mints | 24 | 9 | 5 | 10 | 127 | 113 | 127 |
6 | Frys BoostsFrys Boosts | 24 | 9 | 6 | 9 | 125 | 115 | 125 |
7 | Westbury CWestbury C | 24 | 11 | 3 | 10 | 124 | 116 | 124 |
8 | Nailsea Cheetahs Cheetahs | 24 | 8 | 5 | 10 | 112 | 118 | 122 |
9 | Almonds SAlmonds S | 24 | 8 | 5 | 11 | 110 | 130 | 110 |
10 | Nailsea LeopardsLeopards | 24 | 9 | 2 | 12 | 102 | 128 | 102 |
11 | Bristol Club CBristol Club C | 24 | 6 | 4 | 14 | 102 | 137 | 102 |
12 | Portishead EPortishead E | 24 | 6 | 8 | 10 | 100 | 140 | 100 |
13 | Filton TornadoesTornadoes | 24 | 1 | 2 | 21 | 57 | 183 | 57 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Fromeside D | Fromeside D v Bristol C Two players each side 6-3 | Info | |
Fromeside D | C S Bucanneers exceeded number of walkover matches allowed | Info | |
Nailsea Cheetahs | Nailsea Leopards failed to turn up | Info |
Last Updated: |