# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | University Of Bristol Table Tennis AUn Of Bristol A | 22 | 20 | 1 | 1 | 188 | 32 | 188 |
2 | Bristol Club ABristol Club A | 22 | 17 | 2 | 3 | 150 | 70 | 150 |
3 | Portishead CPortishead C | 22 | 18 | 1 | 3 | 143 | 77 | 143 |
4 | Nailsea TigersNails Tigers | 22 | 15 | 4 | 3 | 139 | 81 | 139 |
5 | Knowle And Brislington GK And B G | 22 | 10 | 3 | 9 | 108 | 112 | 108 |
6 | Fromeside BFromeside B | 22 | 9 | 2 | 11 | 102 | 118 | 102 |
7 | Civil Service SaxonsC S Saxons | 22 | 6 | 4 | 12 | 98 | 122 | 98 |
8 | Civil Service BuccaneersC S Buccaneers | 22 | 8 | 2 | 12 | 92 | 128 | 92 |
9 | Almonds FAlmonds F | 22 | 7 | 2 | 13 | 91 | 129 | 91 |
10 | Southmead MerlinsSth Merlins | 22 | 4 | 5 | 13 | 81 | 139 | 81 |
11 | Nailsea JaguarsNails Jaguars | 22 | 2 | 2 | 18 | 64 | 156 | 64 |
12 | Failand EFailand E | 22 | 1 | 2 | 19 | 64 | 156 | 64 |
n/a | Knowle And Brislington HK And B H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |