Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1411 |
Results Count | 15 |
Current Points (Calculated monthly) | 1411 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1410 |
Provisional Season Change | -1 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
David Bishop (1356) | 0.5 | 16/10/2024 | 1416 | WIN | 0 | 3 | ||
David Newman (1298) | 0.5 | 16/10/2024 | 1416 | LOSS | 0 | -4 | ||
Russell Hall (1221) | 0.5 | 16/10/2024 | 1416 | LOSS | 0 | -5 | ||
Peter Layzell (1709) | 0.5 | 07/10/2024 | 1416 | LOSS | 0 | -1 | ||
Tim Huxtable (1385) | 0.5 | 07/10/2024 | 1416 | LOSS | 0 | -2 | ||
Jean Chasmer (1313) | 0.5 | 07/10/2024 | 1416 | WIN | 0 | 3 | ||
David Frederick Thomas (1347) | 0.5 | 02/10/2024 | 1411 | LOSS | 0 | -3 | ||
Mark Everard (1532) | 0.5 | 02/10/2024 | 1411 | WIN | 0 | 7 | ||
Todd Barker (558) | 0.5 | 02/10/2024 | 1411 | WIN | 0 | 1 | ||
Andrew Simmonds (1049) | 0.5 | 30/09/2024 | 1408 | WIN | 0 | 1 | ||
Oscar Wyman (197) | 0.5 | 30/09/2024 | 1408 | WIN | 0 | 1 | ||
David Gardner (0) | 0.5 | 30/09/2024 | 1408 | WIN | 0 | 1 | ||
David Smith (1153) | 0.5 | 18/09/2024 | 1411 | LOSS | 0 | -6 | ||
Graham Naggs (1173) | 0.5 | 18/09/2024 | 1411 | WIN | 0 | 2 | ||
Steve Martin (1083) | 0.5 | 18/09/2024 | 1411 | WIN | 0 | 1 | ||
Total Points: -1 |
Cached Page Generated at