The Team Handicap Competition
1966-67 Southminster A | 1984-85 CEGB D | 2002-03 Fambridge D |
1967-68 Burnham Sports Club A | 1985-86 St. Peters Hospital | 2003-04 Woodham C |
1968-69 Burnham Sports Club A | 1986-87 CNSM D | 2004-05 West Maldon B |
1969-70 Maldon Wanderers A | 1987-88 Fambridge D | 2005-06 Mapledene A |
1970-71 South Woodham C | 1988-89 Maldon Wanderers F | 2006-07 Fambridge A |
1971-72 South Woodham B | 1989-90 Fambridge A | 2007-08 Woodham A |
1972-73 Fambridge C | 1990-91 Fambridge A | 2008-09 Woodham F |
1973-74 Fambridge A | 1991-92 Burnham A | 2009-10 Woodham F |
1974-75 Latchingdon C | 1992-93 Fambridge B | 2010-11 Maldon F |
1975-76 CEGB A | 1993-94 Stow Maries C | 2011-12 Mapledene A |
1976-77 Bull A | 1994-95 Fambridge A | 2012-13 Mapledene A |
1977-78 Latchingdon C | 1995-96 South Woodham A | 2013-14 Maldon H |
1978-79 Maldon Wanderers B | 1996-97 South Woodham F | 2014-15 West Maldon E |
1979-80 Fambridge A | 1997-98 Fambridge A | 2015-16 Fambridge A |
1980-81 CEGB D | 1998-99 Stow Maries A | 2016-17 West Maldon C |
1981-82 East Hanningfield | 1999-00 Bradwell F | 2017-18 Woodham A |
1982-83 South Woodham C | 2000-01 West Maldon A | 2018-19 Woodham C |
1983-84 Stow Maries C | 2001-02 West Maldon A |
Last Updated: