# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maldon CMaldon C | 8 | 8 | 0 | 0 | 68 | 12 | 0 | 68 |
2 | Blackwater CBlackwater C | 8 | 6 | 1 | 1 | 53 | 27 | 0 | 53 |
3 | Maldon DMaldon D | 8 | 5 | 2 | 1 | 48 | 32 | 0 | 48 |
4 | Blackwater DBlackwater D | 9 | 2 | 3 | 4 | 46 | 44 | 0 | 46 |
5 | St Lawrence ASt Lawrence A | 9 | 3 | 2 | 4 | 42 | 48 | 0 | 42 |
6 | Woodham EWoodham E | 9 | 3 | 2 | 4 | 39 | 51 | 0 | 39 |
7 | Blackwater EBlackwater E | 8 | 2 | 3 | 3 | 35 | 45 | 0 | 35 |
8 | Maldon EMaldon E | 9 | 1 | 2 | 6 | 35 | 55 | 0 | 35 |
9 | Blackwater FBlackwater F | 8 | 0 | 1 | 7 | 14 | 66 | 0 | 14 |
Last Updated: |