Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Oxley-Goody | Stow Maries B Stow Maries B | 11-4 11-8 11-6 | +1 | Win | ||
David Marsh | Stow Maries B Stow Maries B | 11-13 11-9 11-2 11-3 | +1 | Win | ||
Nicholas Reece-Ford | Stow Maries B Stow Maries B | 11-3 5-11 11-6 11-9 | +1 | Win | ||
Duncan Taylor | Cold Norton A Cold Norton A | 7-11 8-11 13-15 | 0 | Loss | ||
Samuel Lowman | Cold Norton A Cold Norton A | 9-11 8-11 11-13 | -4 | Loss | ||
Duncan Taylor | Cold Norton A Cold Norton A | 6-11 7-11 6-11 | 0 | Loss | ||
Neil Want | Cold Norton A Cold Norton A | 11-8 11-8 11-5 | +1 | Win | ||
Alan Burgess | South Woodham Ferrers A South Woodham Ferrers A | 11-5 11-5 11-5 | +2 | Win | ||
Lee McHugh | South Woodham Ferrers A South Woodham Ferrers A | 11-4 8-11 7-11 7-11 | -2 | Loss | ||
Cameron Gray | South Woodham Ferrers A South Woodham Ferrers A | 11-6 11-5 11-4 | +1 | Win | ||
Played: 10 |
Start Date | Season |
---|---|
Winter 2023-24 | |
Winter 2024-25 | |
Winter 2018-19 | |
Winter 2021-22 | |
Winter 2017-18 | |
Winter 2022-23 |