# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mapledene AMapledene A | 22 | 20 | 0 | 2 | 171 | 49 | 171 |
2 | Maldon BMaldon B | 22 | 16 | 2 | 4 | 151 | 69 | 151 |
3 | Fambridge AFambridge A | 22 | 16 | 0 | 6 | 146 | 74 | 146 |
4 | Stow Maries AStow Maries A | 22 | 11 | 4 | 7 | 118 | 102 | 118 |
5 | Maldon AMaldon A | 22 | 12 | 2 | 8 | 113 | 99 | 113 |
6 | Cold Norton ACold Norton A | 22 | 10 | 3 | 9 | 104 | 116 | 104 |
7 | Mapledene BMapledene B | 22 | 5 | 8 | 9 | 99 | 121 | 99 |
8 | Cold Norton BCold Norton B | 22 | 9 | 0 | 13 | 97 | 123 | 97 |
9 | West Maldon AWest Maldon A | 22 | 7 | 3 | 12 | 93 | 127 | 93 |
10 | Mapledene CMapledene C | 22 | 7 | 1 | 14 | 89 | 123 | 89 |
11 | Stow Maries BStow Maries B | 22 | 4 | 2 | 16 | 71 | 149 | 71 |
12 | Maldon CMaldon C | 22 | 1 | 3 | 18 | 60 | 160 | 60 |
Last Updated: |