# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Bexhillians ABexhill A | ||||||||
2 | Bexhillians BBexhill B | ||||||||
3 | Bexhillians CBexhill C | ||||||||
4 | Bexhillians DBexhill D | ||||||||
5 | Bexhillians EBexhill E | ||||||||
6 | Hastings Academy AAcademy A | ||||||||
7 | Tackleway ArunaTackleway A | ||||||||
8 | Tackleway BollTackleway B |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bexhillians FBexhill F | ||||||||||
2 | Bexhillians GBexhill G | ||||||||||
3 | Hastings Academy BAcademy B | ||||||||||
4 | Hastings Academy CAcademy C | ||||||||||
5 | Hollington BHollington B | ||||||||||
6 | Hollington CHollington C | ||||||||||
7 | Hollington DHollington D | ||||||||||
8 | Tackleway ChuqinTackleway C | ||||||||||
9 | Tackleway DrinkhallTackleway D | ||||||||||
10 | Tackleway EhrlichTackleway E |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bexhillians HBexhill H | ||||||||||
2 | Hollington EHollington E | ||||||||||
3 | Hollington FHollington F | ||||||||||
4 | Hollington GHollington G | ||||||||||
5 | Tackleway FreitasTackleway F | ||||||||||
6 | Tackleway GaoyuanTackleway G | ||||||||||
7 | Tackleway HarimotoTackleway H | ||||||||||
8 | Tackleway ItoTackleway I | ||||||||||
9 | Tackleway JingkunTackleway J | ||||||||||
10 | Tackleway KarlssonTackleway K |
Last Updated: |