Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Bence Bacsi | Natland Gazelles Gazelles | 11-5 12-10 | n/a | Win | ||
David Vyner-Brooks | Natland Gazelles Gazelles | 9-11 11-6 11-5 | n/a | Win | ||
Cameron Hill | Natland Falcons Falcons | 11-5 11-7 | n/a | Win | ||
Dylan Hill | Natland Falcons Falcons | 5-11 11-7 8-11 | n/a | Loss | ||
Lucas Schofield | Dallam Dazzlers Dazzlers | 11-4 11-7 | n/a | Win | ||
Matthew Thomas | Dallam Dazzlers Dazzlers | 5-11 11-6 8-11 | n/a | Loss | ||
Oliver Dixon | Kirkby Stephen Kirkby Stephen | 11-5 11-1 | n/a | Win | ||
Jake Haygarth | Kirkby Stephen Kirkby Stephen | 11-5 11-8 | n/a | Win | ||
Harry Harper | Grayrigg Comets Comets | 11-9 11-3 | n/a | Win | ||
Danny Hodgson | Grayrigg Comets Comets | 11-5 11-3 | n/a | Win | ||
Harry Harper | Grayrigg Jaguars Jaguars | 11-6 12-10 | n/a | Win | ||
Cameron Hunter | Grayrigg Jaguars Jaguars | 11-8 11-8 | n/a | Win | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Matthew Parkins | Grayrigg Jaguars Jaguars | 11-4 7-11 7-11 | n/a | Loss | ||
Cameron Hunter | Grayrigg Jaguars Jaguars | 11-8 11-7 | n/a | Win | ||
Bence Bacsi | Natland Gazelles Gazelles | 11-9 6-11 4-11 | n/a | Loss | ||
David Vyner-Brooks | Natland Gazelles Gazelles | 11-3 11-6 | n/a | Win | ||
Dylan Hill | Natland Falcons Falcons | 11-8 7-11 11-1 | n/a | Win | ||
Cameron Hill | Natland Falcons Falcons | 5-11 11-5 11-6 | n/a | Win | ||
Harry Harper | Grayrigg Comets Comets | 8-11 11-6 11-3 | n/a | Win | ||
Danny Hodgson | Grayrigg Comets Comets | 13-11 11-7 | n/a | Win | ||
Lucas Schofield | Dallam Dazzlers Dazzlers | 11-4 11-7 | n/a | Win | ||
Matthew Thomas | Dallam Dazzlers Dazzlers | 5-11 11-6 8-11 | n/a | Loss | ||
Played: 10 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Douglas Baxter | Grayrigg B Grayrigg B | 6-11 6-11 5-11 | n/a | Loss | ||
Patrick O`reilly | Grayrigg B Grayrigg B | 12-10 9-11 9-11 11-13 | n/a | Loss | ||
Cameron Hunter | Grayrigg B Grayrigg B | 11-6 12-10 11-5 | n/a | Win | ||
Stephen Hawley | Dent Dent | 11-7 3-11 2-11 3-11 | n/a | Loss | ||
Ben Smith | Dent Dent | 6-11 4-11 5-11 | n/a | Loss | ||
Joe Gardner | Dent Dent | 11-4 11-2 7-11 11-13 4-11 | n/a | Loss | ||
Bev Abley | Crook C Crook C | 7-11 6-11 5-11 | n/a | Loss | ||
Chris Mowat | Crook C Crook C | 11-13 8-11 9-11 | n/a | Loss | ||
Tony Cousins | Crook C Crook C | 3-11 6-11 4-11 | n/a | Loss | ||
Srikanth Gandavaram | Burton D Burton D | 9-11 7-11 5-11 | n/a | Loss | ||
Brian Gourlay | Burton D Burton D | 11-4 7-11 11-9 9-11 10-12 | n/a | Loss | ||
Simon Gregory | Burton D Burton D | 5-11 4-11 9-11 | n/a | Loss | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Matthew Pritchard | Dallam E Dallam E | 9-11 11-13 1-11 | n/a | Loss | ||
Torin Malkin | Dallam E Dallam E | 4-11 11-6 9-11 2-11 | n/a | Loss | ||
Tom Horrocks | Dallam E Dallam E | 11-3 11-9 9-11 11-6 | n/a | Win | ||
Douglas Baxter | Grayrigg B Grayrigg B | 6-11 2-11 9-11 | n/a | Loss | ||
Patrick O`reilly | Grayrigg B Grayrigg B | 19-21 13-15 6-11 | n/a | Loss | ||
Matthew Pritchard | Dallam E Dallam E | 5-11 7-11 3-11 | n/a | Loss | ||
Torin Malkin | Dallam E Dallam E | 7-11 6-11 11-6 6-11 | n/a | Loss | ||
Tom Horrocks | Dallam E Dallam E | 13-11 11-13 12-10 12-10 | n/a | Win | ||
Played: 8 |