Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Matthew Neal | Dallam A Dallam A | 11-7 11-13 1-11 6-11 | n/a | Loss | ||
Peter Duxbury | Dallam A Dallam A | 7-11 9-11 11-3 8-11 | n/a | Loss | ||
John Fitzgerald | Dallam A Dallam A | 9-11 5-11 11-13 | n/a | Loss | ||
Stuart Allan | Dallam B Dallam B | 5-11 11-3 7-11 11-8 11-6 | n/a | Win | ||
Paul Gosling | Dallam B Dallam B | 1-11 6-11 9-11 | n/a | Loss | ||
Stephen Gosling | Dallam B Dallam B | 11-7 9-11 9-11 11-9 6-11 | n/a | Loss | ||
Tony March | Burton B Burton B | 4-11 7-11 9-11 | n/a | Loss | ||
Bryan Rhodes | Burton B Burton B | 6-11 7-11 7-11 | n/a | Loss | ||
Shelley Rhodes | Burton B Burton B | 11-8 11-6 11-8 | n/a | Win | ||
Michael Gregory | Burton D Burton D | 14-12 11-2 9-11 11-8 | n/a | Win | ||
Martin Wakelin | Burton D Burton D | 6-11 7-11 8-11 | n/a | Loss | ||
Tony March | Burton D Burton D | 11-9 7-11 9-11 11-8 4-11 | n/a | Loss | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jack Wheelhouse | Burton C Burton C | 11-6 10-12 11-5 11-4 | n/a | Win | ||
James Burton | Burton C Burton C | 0-11 6-11 11-7 10-12 | n/a | Loss | ||
Simon Gregory | Burton C Burton C | 7-11 4-11 11-6 9-11 | n/a | Loss | ||
Played: 3 |