Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Brian Allison | Kirkby Stephen B Ks B | 11-8 12-10 9-11 6-11 11-6 | +2 | Win | ||
Nathan Wolstenholme | Kirkby Stephen B Ks B | 12-10 9-11 4-11 7-11 | -2 | Loss | ||
Mike Sunderland | Kirkby Stephen B Ks B | 5-11 8-11 3-11 | -3 | Loss | ||
Nathan Wolstenholme | Kirkby Stephen B Ks B | 8-11 11-8 3-11 10-12 | -3 | Loss | ||
Mike Sunderland | Kirkby Stephen B Ks B | 7-11 3-11 2-11 | -4 | Loss | ||
Paul Hindson | Kirkby Stephen B Ks B | 7-11 7-11 3-11 | -6 | Loss | ||
Cameron Hunter | Grayrigg B Grayrigg B | 11-6 8-11 11-8 11-9 | +2 | Win | ||
Harry Harper | Grayrigg B Grayrigg B | 11-0 11-7 11-7 | +1 | Win | ||
Danny Hodgson | Grayrigg B Grayrigg B | 11-8 11-5 11-4 | +1 | Win | ||
Sam Housego | Grayrigg A Grayrigg A | 5-11 9-11 5-11 | -6 | Loss | ||
Stephen Hawley | Grayrigg A Grayrigg A | 4-11 7-11 7-11 | 0 | Loss | ||
Ben Smith | Grayrigg A Grayrigg A | 6-11 6-11 7-11 | -1 | Loss | ||
Mike Sunderland | Kirkby Stephen B Ks B | 11-5 11-9 11-6 | +3 | Win | ||
Brian Allison | Kirkby Stephen B Ks B | 11-8 6-11 11-6 19-17 | +2 | Win | ||
Ben Allison | Kirkby Stephen B Ks B | 5-11 11-8 6-11 11-7 7-11 | -4 | Loss | ||
Played: 15 |