# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | DentDent | 11 | 10 | 0 | 1 | 78 | 32 | 262 |
2 | Crook CCrook C | 12 | 5 | 1 | 6 | 68 | 52 | 237 |
3 | GrayriggGrayrigg | 11 | 10 | 0 | 1 | 64 | 46 | 235 |
4 | Kirkby Stephen BK S B | 12 | 8 | 0 | 4 | 64 | 56 | 230 |
5 | Kirkby Stephen CKs C | 12 | 4 | 0 | 8 | 58 | 62 | 208 |
6 | Dallam CDallam C | 12 | 3 | 1 | 8 | 48 | 72 | 192 |
7 | Dallam DDallam D | 12 | 0 | 0 | 12 | 30 | 90 | 123 |
Last Updated: |