Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2245 |
Results Count | 33 |
Current Points (Calculated monthly) | 2280 |
Current Points Season Change | +35 |
Provisional (Calculated Daily) | 2278 |
Provisional Season Change | +33 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Dan Jones (2008) | 0.5 | 28/11/2024 | 2272 | WIN | 0 | 2 | ||
Adam Wood (2227) | 0.5 | 28/11/2024 | 2272 | WIN | 0 | 4 | ||
Alex Westwood (1853) | 0.5 | 14/11/2024 | 2262 | WIN | 0 | 1 | ||
Alex Aston (2418) | 0.5 | 14/11/2024 | 2262 | WIN | 0 | 9 | ||
George Carroll (2724) | 0.5 | 14/11/2024 | 2262 | LOSS | 0 | 0 | ||
Stephane Bonnafous (2605) | 0.5 | 22/10/2024 | 2264 | LOSS | 0 | 0 | ||
Brian Jeanes (2217) | 0.5 | 22/10/2024 | 2264 | LOSS | 0 | -2 | ||
Joshua Webb (2729) | 0.5 | 22/10/2024 | 2264 | LOSS | 0 | 0 | ||
Paul Karabardak (2603) | 2 | 19/10/2024 | 2284 | LOSS | Titans Senior | 0 | -1 | |
Arden Frew-Smith (1588) | 2 | 19/10/2024 | 2284 | WIN | Titans Senior | 0 | 1 | |
Piotr Sniezek (2598) | 2 | 19/10/2024 | 2284 | LOSS | Titans Senior | 0 | -1 | |
Ryan Cates (2045) | 2 | 19/10/2024 | 2284 | LOSS | Titans Senior | 0 | -18 | |
Craig Preece (2662) | 2 | 19/10/2024 | 2284 | LOSS | Titans Senior | 0 | -1 | |
Ewelina Sychta (2692) | 2 | 19/10/2024 | 2284 | LOSS | Titans Senior | 0 | 0 | |
Ken Willetts (1422) | 0.5 | 17/10/2024 | 2290 | WIN | 0 | 1 | ||
Stephen New (1929) | 0.5 | 17/10/2024 | 2290 | LOSS | 0 | -8 | ||
Tony Bartram (1870) | 0.5 | 17/10/2024 | 2290 | WIN | 0 | 1 | ||
Rob Bood (2394) | 0.5 | 10/10/2024 | 2285 | LOSS | 0 | -1 | ||
Janet Hodgetts (1642) | 0.5 | 10/10/2024 | 2285 | WIN | 0 | 1 | ||
Steven Bennett (2330) | 0.5 | 10/10/2024 | 2285 | WIN | 0 | 5 | ||
Steve Hammond (1951) | 0.5 | 03/10/2024 | 2280 | WIN | 0 | 1 | ||
Martin Rollason (2050) | 0.5 | 03/10/2024 | 2280 | WIN | 0 | 2 | ||
Dan Jones (2002) | 0.5 | 03/10/2024 | 2280 | WIN | 0 | 2 | ||
Dave Kelly (1613) | 0.5 | 26/09/2024 | 2277 | WIN | 0 | 1 | ||
Alan Warby (1739) | 0.5 | 26/09/2024 | 2277 | WIN | 0 | 1 | ||
Peter Talbot (1770) | 0.5 | 26/09/2024 | 2277 | WIN | 0 | 1 | ||
Tim Allen (1733) | 2 | 24/08/2024 | 2245 | WIN | Titans Senior | 0 | 1 | |
Mark Farrow (2438) | 2 | 24/08/2024 | 2245 | LOSS | Titans Senior | 0 | -3 | |
Julie Restall (1051) | 2 | 24/08/2024 | 2245 | WIN | Titans Senior | 0 | 1 | |
Waldemar Kogut (2175) | 2 | 24/08/2024 | 2245 | WIN | Titans Senior | 0 | 12 | |
Joshua Webb (2704) | 2 | 24/08/2024 | 2245 | LOSS | Titans Senior | 0 | 0 | |
Mircea Neagu (2620) | 2 | 24/08/2024 | 2245 | LOSS | Titans Senior | 0 | -1 | |
Simon Morgan (2324) | 2 | 24/08/2024 | 2245 | WIN | Titans Senior | 0 | 22 | |
Total Points: 33 |
Cached Page Generated at