# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hope Baptist AHanbury Hill | 15 | 15 | 0 | 0 | 133 | 17 | 58 |
2 | BaggeridgeBaggeridge | 16 | 9 | 1 | 6 | 91 | 69 | 37 |
3 | Bewdley Institute ABewdley Inst A | 13 | 9 | 0 | 4 | 79 | 51 | 34 |
4 | Hope Baptist BullsBulls | 16 | 6 | 0 | 10 | 66 | 94 | 26 |
5 | Cookley RoundheadsCookley Heads | 12 | 6 | 0 | 6 | 52 | 68 | 22 |
6 | Hope Baptist BHope Baptist B | 14 | 3 | 1 | 10 | 42 | 98 | 14 |
7 | Holy Trinity AHoly Trinity A | 14 | 1 | 0 | 13 | 37 | 103 | 9 |
Last Updated: |