# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hope Baptist AHanbury Hill | 11 | 11 | 0 | 0 | 99 | 11 | 43 |
2 | BaggeridgeBaggeridge | 12 | 7 | 1 | 4 | 68 | 52 | 28 |
3 | Bewdley Institute ABewdley Inst A | 10 | 7 | 0 | 3 | 63 | 37 | 27 |
4 | Cookley RoundheadsCookley Heads | 10 | 5 | 0 | 5 | 44 | 56 | 19 |
5 | Hope Baptist BullsBulls | 11 | 4 | 0 | 7 | 43 | 67 | 17 |
6 | Hope Baptist BHope Baptist B | 11 | 2 | 1 | 8 | 32 | 78 | 10 |
7 | Holy Trinity AHoly Trinity A | 11 | 1 | 0 | 10 | 31 | 79 | 8 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cookley DodgersDodgers | 11 | 10 | 0 | 1 | 78 | 32 | 36 |
2 | HighleyHighley | 11 | 8 | 1 | 2 | 80 | 30 | 33 |
3 | Harvington AHarvington A | 11 | 6 | 1 | 4 | 62 | 48 | 26 |
4 | Cookley MavericksCookley Mavs | 11 | 4 | 2 | 5 | 59 | 51 | 23 |
5 | Cookley AthleticCookley | 12 | 3 | 3 | 6 | 51 | 69 | 20 |
6 | Stourbridge InstituteStourbridge Ins | 11 | 3 | 1 | 7 | 38 | 72 | 13 |
7 | Bewdley Institute DBewdley D | 11 | 1 | 0 | 10 | 22 | 88 | 5 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Harvington BHarvington B | 9 | 7 | 1 | 1 | 58 | 32 | 26 |
2 | Bewdley Institute BBewdley B | 9 | 4 | 3 | 2 | 55 | 35 | 22 |
3 | Holy Trinity BHoly Trinity B | 8 | 4 | 1 | 3 | 47 | 33 | 19 |
4 | Bewdley Institute FBewdley F | 9 | 4 | 1 | 4 | 45 | 45 | 19 |
5 | Cookley DiamondsCookley D | 7 | 2 | 2 | 3 | 36 | 34 | 14 |
6 | Cookley TitansTitans | 8 | 0 | 0 | 8 | 9 | 71 | 0 |
Last Updated: |