# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Harriers XHarriers X | 24 | 20 | 2 | 2 | 193 | 47 | 82 |
2 | BaggeridgeBaggeridge | 24 | 20 | 3 | 1 | 191 | 48 | 81 |
3 | Wordsley AWordsley A | 24 | 20 | 1 | 3 | 192 | 47 | 80 |
4 | Cookley CCookley C | 24 | 17 | 4 | 3 | 178 | 62 | 74 |
5 | Holy TrinityHoly Trinity | 24 | 15 | 3 | 6 | 141 | 99 | 61 |
6 | Bewdley Institute BBewdley Inst B | 24 | 13 | 2 | 9 | 133 | 107 | 54 |
7 | Bewdley Institute DBewdley Inst D | 24 | 10 | 1 | 13 | 104 | 136 | 45 |
8 | Bewdley TT ClubBewdley TT | 24 | 10 | 2 | 11 | 107 | 123 | 43 |
9 | Harriers HHarriers H | 24 | 6 | 2 | 15 | 75 | 155 | 32 |
10 | Harriers ZHarriers Z | 24 | 5 | 2 | 17 | 75 | 164 | 25 |
11 | Harriers IHarriers I | 24 | 4 | 2 | 18 | 68 | 171 | 22 |
12 | Bewdley Institute ABewdley Inst A | 24 | 1 | 1 | 22 | 52 | 188 | 14 |
13 | Cookley DCookley D | 24 | 1 | 1 | 22 | 39 | 201 | 9 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Harriers H | Bewdley TT Forfeit their away game monday 3/11/14 | Info |
Last Updated: |