Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Brian Parker | Hockley E Hockley E | 11-8 4-11 11-8 11-5 | n/a | Win | ||
Ronald Rogerson | Hockley E Hockley E | 6-11 1-11 7-11 | n/a | Loss | ||
Graham Gregory | Hockley E Hockley E | 11-8 6-11 10-12 5-11 | n/a | Loss | ||
Ken Field | Rawreth H Rawreth H | 7-11 10-12 5-11 | n/a | Loss | ||
Pat Townsley | Rawreth H Rawreth H | 3-11 5-11 7-11 | n/a | Loss | ||
David Barnes | Rawreth H Rawreth H | 0-11 3-11 3-11 | n/a | Loss | ||
Daniel Zeffie | Hullbridge G Hullbridge G | 8-11 3-11 4-11 | n/a | Loss | ||
Reece Harris-Griffiths | Hullbridge G Hullbridge G | 11-8 6-11 6-11 5-11 | n/a | Loss | ||
James Goddard | Hullbridge G Hullbridge G | 7-11 8-11 11-5 12-10 10-12 | n/a | Loss | ||
Played: 9 |