Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Derek Wood | WESTBURN CSI WESTBURN CSI | 6-11 17-15 11-5 3-11 10-12 | Loss | |||
Derek Green | WESTBURN CSI WESTBURN CSI | 10-12 11-9 11-3 8-11 8-11 | Loss | |||
Alan Brownlie | WEST PARK EVERGREENS WP EVERGREENS | 11-8 6-11 9-11 7-11 | Loss | |||
Mike Moodie | WEST PARK EVERGREENS WP EVERGREENS | 11-5 6-11 11-7 8-11 12-10 | Win | |||
John Herron | WEST PARK EVERGREENS WP EVERGREENS | 4-11 11-7 11-8 11-13 10-12 | Loss | |||
Obinna Ugoala | WESTHILL CAESARS W'HILL CAESARS | 6-11 4-11 6-11 | Loss | |||
George Bews | WESTHILL CAESARS W'HILL CAESARS | 11-9 11-9 6-11 6-11 4-11 | Loss | |||
George Allan | WESTHILL CAESARS W'HILL CAESARS | 11-7 11-7 12-10 | Win | |||
Stuart Wright | TURRIFF DISTRICT TUMSHIES T&D TUMSHIES | 11-6 11-9 13-11 | Win | |||
Ciaran Taylor | TURRIFF DISTRICT TUMSHIES T&D TUMSHIES | 11-9 11-9 5-11 16-14 | Win | |||
Andrew Milne | TURRIFF DISTRICT TUMSHIES T&D TUMSHIES | 7-11 4-11 3-11 | Loss | |||
Played: 11 |