# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | AU EaglesAU Eagles | 14 | 12 | 0 | 2 | 110 | 30 | 110 |
2 | CTM ACTM A | 14 | 8 | 2 | 4 | 87 | 53 | 87 |
3 | Grammar HooligansGram Hooligans | 14 | 8 | 3 | 3 | 72 | 68 | 72 |
4 | AU HarriersAU Harriers | 14 | 7 | 2 | 5 | 72 | 68 | 72 |
5 | Triangle SwiftsTriangle Swifts | 14 | 4 | 3 | 7 | 65 | 75 | 65 |
6 | CTM BCTM B | 14 | 4 | 4 | 6 | 62 | 78 | 62 |
7 | Triangle AthleticTri Athletic | 14 | 2 | 3 | 9 | 52 | 88 | 52 |
8 | Aircon WesthillAircon WH | 14 | 1 | 3 | 10 | 40 | 100 | 40 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Triangle TrioTri Trio | 14 | 11 | 2 | 1 | 96 | 44 | 96 |
2 | Nordan UKNordan UK | 14 | 11 | 2 | 1 | 94 | 46 | 94 |
3 | Shell GashersShell Gashers | 14 | 8 | 2 | 4 | 79 | 61 | 79 |
3 | Triangle EaglesTri Eagles | 14 | 8 | 2 | 4 | 79 | 61 | 79 |
5 | Grammar SurfersGrammar Surfers | 14 | 4 | 1 | 9 | 61 | 79 | 61 |
6 | Westhill DemonsWH Demons | 14 | 3 | 4 | 7 | 57 | 83 | 57 |
7 | Westhill BeesWH Bees | 14 | 2 | 2 | 10 | 47 | 93 | 47 |
8 | Triangle TurtlesTri Turtles | 14 | 1 | 1 | 12 | 47 | 93 | 47 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Triangle Lit-LatTri Lit-Lat | 14 | 13 | 0 | 1 | 113 | 27 | 113 |
2 | AU OspreysAU Ospreys | 14 | 10 | 2 | 2 | 106 | 34 | 106 |
3 | Stonehaven Fireballs 1SH Fireballs 1 | 14 | 10 | 1 | 3 | 94 | 46 | 94 |
4 | ASV JuniorsASV Juniors | 14 | 8 | 1 | 5 | 86 | 54 | 86 |
5 | Shell PenguinsShell Penguins | 14 | 5 | 0 | 9 | 59 | 81 | 59 |
6 | Triangle BladesTri Blades | 14 | 4 | 0 | 10 | 49 | 91 | 49 |
7 | Westhill FoxesWH Foxes | 14 | 2 | 2 | 10 | 37 | 103 | 37 |
8 | Westhill CaesarsWH Caesars | 14 | 0 | 2 | 12 | 16 | 124 | 16 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Shell GannetsShell Gannets | 16 | 13 | 1 | 2 | 117 | 43 | 117 |
2 | Alford TTCAlford TTC | 16 | 14 | 1 | 1 | 116 | 44 | 116 |
3 | Westhill EchoesWH Echoes | 16 | 8 | 2 | 6 | 91 | 69 | 91 |
4 | Westhill GraniteWH Granite | 16 | 7 | 3 | 6 | 91 | 69 | 91 |
5 | Grammar CSIGrammar CSI | 16 | 8 | 2 | 6 | 79 | 81 | 79 |
6 | Nordan EvergreensNordan E | 16 | 5 | 1 | 10 | 77 | 83 | 77 |
7 | Triangle TerrorsTri Terrors | 16 | 4 | 5 | 7 | 67 | 93 | 67 |
8 | Stonehaven Fireballs 2SH Fireballs 2 | 16 | 5 | 1 | 10 | 63 | 97 | 63 |
9 | Nordan TNordan T | 16 | 0 | 0 | 16 | 19 | 141 | 19 |
Last Updated: |