# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Abdn Univ HarriersAU Harriers | 18 | 17 | 0 | 1 | 144 | 36 | 144 |
2 | Crown Terrace Methodists ACtm A | 18 | 15 | 1 | 2 | 124 | 56 | 124 |
3 | Hazlehead HooligansHhead Hooligans | 18 | 13 | 1 | 4 | 113 | 67 | 113 |
4 | Robert Gordon UniversityRgu | 18 | 7 | 5 | 6 | 92 | 88 | 92 |
5 | David Lloyd AberdeenDavid Lloyd | 18 | 6 | 5 | 7 | 88 | 92 | 88 |
6 | Triangle SweticTri Swetic | 18 | 8 | 1 | 9 | 86 | 94 | 86 |
7 | Abdn Univ EaglesAu Eagles | 18 | 6 | 1 | 11 | 77 | 103 | 77 |
8 | Shell GashersShell Gashers | 18 | 3 | 3 | 12 | 66 | 114 | 66 |
9 | Aircon WesthillAircon Westhill | 18 | 2 | 3 | 13 | 56 | 124 | 56 |
10 | Triangle TrioTriangle Trio | 18 | 2 | 2 | 14 | 54 | 126 | 54 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hazlehead SurfersH/head Surfers | 16 | 14 | 2 | 0 | 127 | 33 | 127 |
2 | Crown Terrace Methodists BCtm B | 16 | 13 | 2 | 1 | 127 | 33 | 127 |
3 | Nordan UkNordan | 16 | 11 | 0 | 5 | 98 | 62 | 98 |
4 | Triangle EaglesTri Eagles | 16 | 10 | 1 | 5 | 91 | 69 | 91 |
5 | Hazlehead HawksH/head Hawks | 16 | 6 | 3 | 7 | 68 | 92 | 68 |
6 | Westhill DemonsWesthill Demons | 16 | 3 | 2 | 11 | 61 | 99 | 61 |
7 | Triangle QuattroTri Quattro | 16 | 3 | 2 | 11 | 60 | 100 | 60 |
8 | Westhill BeesWesthill Bees | 16 | 4 | 3 | 9 | 56 | 104 | 56 |
9 | Aberdeen University FalconsAU Falcons | 16 | 0 | 1 | 15 | 32 | 128 | 32 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Shell PenguinsShell Penguins | 18 | 17 | 0 | 1 | 141 | 39 | 141 |
2 | Triangle BladesTri Blades | 18 | 13 | 1 | 4 | 120 | 60 | 120 |
3 | Triangle JuniorsTri Juniors | 18 | 9 | 3 | 6 | 102 | 77 | 102 |
4 | Stonehaven FireballsSthvn Fireballs | 18 | 9 | 2 | 7 | 100 | 80 | 100 |
5 | Westhill CaesarsW/hill Caesars | 18 | 10 | 2 | 6 | 91 | 89 | 91 |
6 | Westhill FoxesW/hill Foxes | 18 | 5 | 4 | 9 | 85 | 95 | 85 |
7 | Hazlehead CSIHazlehead CSI | 18 | 5 | 4 | 9 | 83 | 96 | 83 |
8 | Westhill EaglesW/hill Eagles | 18 | 5 | 4 | 9 | 72 | 108 | 72 |
9 | Triangle RaptorsTri Raptors | 18 | 4 | 3 | 11 | 64 | 116 | 64 |
10 | Triangle TerrorsTri Terrors | 18 | 1 | 1 | 16 | 41 | 139 | 41 |
Last Updated: |