Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tom Walton | Kirkby Stephen B K Stephen B | 9-11 5-11 5-11 | n/a | Loss | ||
Andrew Leach | Kirkby Stephen B K Stephen B | 6-11 5-11 7-11 | n/a | Loss | ||
Dan Stringer | Kirkby Stephen B K Stephen B | 7-11 4-11 5-11 | n/a | Loss | ||
George Pickering | Burton C Burton C | 4-11 1-11 4-11 | n/a | Loss | ||
Daniel Herd | Burton C Burton C | 5-11 7-11 8-11 | n/a | Loss | ||
Shelley Rhodes | Burton C Burton C | 8-11 4-11 10-12 | n/a | Loss | ||
Liam Hogan | Natland D Natland D | 5-11 9-11 7-11 | n/a | Loss | ||
Richard San Jose | Natland D Natland D | 5-11 4-11 4-11 | n/a | Loss | ||
Rinaldo Colombi | Natland D Natland D | 6-11 2-11 1-11 | n/a | Loss | ||
Played: 9 |