Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Hugh Simmons | Crook D Crook D | 11-7 11-5 8-11 12-10 | +3 | Win | ||
John Hardwick | Crook D Crook D | 11-3 13-11 11-7 | +2 | Win | ||
John Wood | Crook D Crook D | 8-11 3-11 9-11 | -1 | Loss | ||
Peter Leahy | Natland C Natland C | 5-11 2-11 8-11 | -1 | Loss | ||
Peter Taylor | Natland C Natland C | 3-11 6-11 6-11 | -1 | Loss | ||
Bernard Pickthall | Natland C Natland C | 6-11 8-11 6-11 | 0 | Loss | ||
Hugh Simmons | Crook D Crook D | 9-11 8-11 11-5 11-5 11-6 | +3 | Win | ||
John Hardwick | Crook D Crook D | 11-4 11-5 11-7 | +2 | Win | ||
Tony Cousins | Crook D Crook D | 7-11 12-10 7-11 4-11 | -1 | Loss | ||
Ben Allison | Kirkby Stephen B Ks B | 11-9 11-9 11-7 | +2 | Win | ||
Brian Allison | Kirkby Stephen B Ks B | 13-11 11-13 11-7 5-11 12-14 | -6 | Loss | ||
Mike Sunderland | Kirkby Stephen B Ks B | 11-6 11-6 11-5 | +2 | Win | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David White | Kirkby Stephen B Ks B | 11-13 9-11 11-9 11-13 | -2 | Loss | ||
Howard Walker | Kirkby Stephen B Ks B | 6-11 8-11 10-12 | -1 | Loss | ||
Ben Allison | Kirkby Stephen B Ks B | 11-2 11-6 11-5 | +2 | Win | ||
Mick Taylor | Natland D Natland D | 5-11 9-11 5-11 | 0 | Loss | ||
Archie Catnach | Natland D Natland D | 7-11 8-11 9-11 | -1 | Loss | ||
Devun Whitehead | Natland D Natland D | 11-7 9-11 11-9 7-11 17-19 | -1 | Loss | ||
Played: 6 |