# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Dallam DDallam D | 18 | 16 | 0 | 2 | 129 | 51 | 426 |
2 | Grayrigg BGrayrigg B | 18 | 13 | 1 | 4 | 115 | 65 | 390 |
3 | Dent ADent A | 17 | 11 | 2 | 4 | 97 | 73 | 326 |
4 | Dallam EDallam E | 18 | 6 | 2 | 10 | 77 | 103 | 297 |
5 | Crook CCrook C | 18 | 5 | 0 | 13 | 77 | 103 | 294 |
6 | Burton EBurton E | 17 | 5 | 1 | 11 | 68 | 102 | 264 |
7 | Natland ENat E | 18 | 2 | 2 | 14 | 57 | 123 | 235 |
Last Updated: |