# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Natland ENatland E | 18 | 17 | 0 | 1 | 134 | 46 | 445 |
2 | DentDent | 17 | 13 | 1 | 3 | 108 | 62 | 384 |
3 | Burton DBurton D | 17 | 11 | 0 | 6 | 105 | 65 | 348 |
4 | Dallam DDallam D | 18 | 8 | 1 | 9 | 87 | 93 | 323 |
5 | Grayrigg BGrayrigg B | 18 | 4 | 0 | 14 | 66 | 114 | 283 |
6 | Crook CCrook C | 16 | 5 | 2 | 9 | 68 | 92 | 253 |
7 | Dallam EDallam E | 18 | 1 | 0 | 17 | 42 | 138 | 191 |
Last Updated: |