# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Burton ABurton A | 18 | 17 | 0 | 1 | 139 | 41 | 0 | 454 |
2 | DaltonDalton | 18 | 11 | 0 | 7 | 112 | 68 | 0 | 384 |
3 | Crook ACrook A | 18 | 11 | 0 | 7 | 107 | 73 | 0 | 382 |
4 | Natland ANatland A | 18 | 12 | 1 | 5 | 101 | 79 | 0 | 350 |
5 | Burton BBurton B | 18 | 8 | 1 | 9 | 92 | 88 | 0 | 342 |
6 | Natland CNatland C | 18 | 6 | 2 | 10 | 77 | 103 | 0 | 311 |
7 | Burton CBurton C | 18 | 6 | 2 | 10 | 80 | 100 | 0 | 304 |
8 | Crook BCrook B | 18 | 8 | 0 | 10 | 73 | 107 | 0 | 302 |
9 | Natland BNatland B | 18 | 7 | 0 | 11 | 73 | 107 | 0 | 286 |
10 | Natland DNatland D | 18 | 1 | 0 | 17 | 46 | 134 | 0 | 224 |
Last Updated: |