# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dalton ADiv 3 | 14 | 10 | 3 | 1 | 100 | 40 | 0 | 100 |
2 | Natland ANatland A | 14 | 11 | 2 | 1 | 95 | 45 | 0 | 95 |
3 | IbisIbis | 14 | 10 | 0 | 4 | 90 | 50 | 0 | 90 |
4 | Burton ABurton A | 14 | 5 | 2 | 7 | 68 | 72 | 0 | 68 |
5 | Dalton BDalton B | 14 | 5 | 1 | 8 | 62 | 78 | 0 | 62 |
6 | Crook ACrook A | 14 | 6 | 0 | 8 | 57 | 83 | 0 | 57 |
7 | Natland BNatland B | 14 | 3 | 1 | 10 | 49 | 91 | 0 | 49 |
8 | Dallam ADallam A | 14 | 1 | 1 | 12 | 39 | 101 | 0 | 39 |
Last Updated: |
Last Updated: |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Burton BBurton B | 14 | 11 | 1 | 2 | 95 | 45 | 0 | 95 |
2 | Natland DNatland D | 14 | 7 | 4 | 3 | 78 | 62 | 0 | 78 |
3 | Kirkby Stephen AKs A | 14 | 8 | 1 | 5 | 77 | 63 | 0 | 77 |
4 | Burton CBurton C | 14 | 7 | 2 | 5 | 77 | 63 | 0 | 77 |
5 | Burton DBurton D | 14 | 6 | 2 | 6 | 70 | 70 | 0 | 70 |
6 | Crook BCrook B | 14 | 4 | 5 | 5 | 67 | 73 | 0 | 67 |
7 | Dallam BDallam B | 14 | 2 | 2 | 10 | 50 | 90 | 0 | 50 |
8 | Natland CNatland C | 14 | 1 | 3 | 10 | 46 | 94 | 0 | 46 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Burton BBurton B | 20 | 15 | 2 | 3 | 132 | 68 | 0 | 132 |
2 | Kirkby Stephen AKs A | 20 | 13 | 1 | 6 | 123 | 77 | 0 | 123 |
3 | Burton CBurton C | 20 | 8 | 4 | 8 | 97 | 103 | 0 | 97 |
4 | Natland DNatland D | 20 | 7 | 5 | 8 | 95 | 105 | 0 | 95 |
Last Updated: |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crook CCrook C | 10 | 8 | 0 | 2 | 73 | 27 | 0 | 240 |
2 | Grayrigg AGrayrigg A | 10 | 7 | 0 | 3 | 65 | 34 | 0 | 214 |
3 | Kirkby Stephen BKs B | 10 | 8 | 0 | 2 | 61 | 39 | 0 | 211 |
4 | Natland ENatland E | 10 | 4 | 0 | 6 | 47 | 52 | 0 | 163 |
5 | Dallam CDallam C | 10 | 3 | 0 | 7 | 41 | 59 | 0 | 160 |
6 | Grayrigg BGrayrigg B | 10 | 0 | 0 | 10 | 12 | 88 | 0 | 79 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Grayrigg AGrayrigg A | 14 | 11 | 0 | 3 | 99 | 40 | 0 | 323 |
2 | Crook CCrook C | 14 | 9 | 1 | 4 | 89 | 51 | 0 | 303 |
3 | Kirkby Stephen BKs B | 14 | 8 | 1 | 5 | 71 | 69 | 0 | 264 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Natland ENatland E | 14 | 8 | 0 | 6 | 78 | 61 | 0 | 264 |
2 | Dallam CDallam C | 14 | 3 | 2 | 9 | 54 | 86 | 0 | 205 |
3 | Grayrigg BGrayrigg B | 14 | 0 | 2 | 12 | 28 | 112 | 0 | 139 |
Last Updated: |