# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crook CCrook C | 10 | 8 | 0 | 2 | 73 | 27 | 0 | 240 |
2 | Grayrigg AGrayrigg A | 10 | 7 | 0 | 3 | 65 | 34 | 0 | 214 |
3 | Kirkby Stephen BKs B | 10 | 8 | 0 | 2 | 61 | 39 | 0 | 211 |
4 | Natland ENatland E | 10 | 4 | 0 | 6 | 47 | 52 | 0 | 163 |
5 | Dallam CDallam C | 10 | 3 | 0 | 7 | 41 | 59 | 0 | 160 |
6 | Grayrigg BGrayrigg B | 10 | 0 | 0 | 10 | 12 | 88 | 0 | 79 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Grayrigg AGrayrigg A | 14 | 11 | 0 | 3 | 99 | 40 | 0 | 323 |
2 | Crook CCrook C | 14 | 9 | 1 | 4 | 89 | 51 | 0 | 303 |
3 | Kirkby Stephen BKs B | 14 | 8 | 1 | 5 | 71 | 69 | 0 | 264 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Natland ENatland E | 14 | 8 | 0 | 6 | 78 | 61 | 0 | 264 |
2 | Dallam CDallam C | 14 | 3 | 2 | 9 | 54 | 86 | 0 | 205 |
3 | Grayrigg BGrayrigg B | 14 | 0 | 2 | 12 | 28 | 112 | 0 | 139 |
Last Updated: |