# | Team | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | Lancaster University AUniversity A | ||||||
2 | Lancaster University BUniversity B | ||||||
3 | St Lukes ASt Lukes A | ||||||
4 | St Lukes BSt Lukes B | ||||||
5 | Trimpell BulldogsBulldogs | ||||||
6 | Trimpell RaptorsRaptors |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | Lancaster University EUniv E | |||||||
2 | St Lukes CLukes C | |||||||
3 | St Lukes DLukes D | |||||||
4 | St Lukes ELukes E | |||||||
5 | Trimpell CityTrimpell City | |||||||
6 | University CUnv C | |||||||
7 | University DAng Shu Yi |
Last Updated: |