Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Carl Stebbing | Trimpell Raptors Raptors | 11-9 13-11 21-23 11-6 | n/a | Win | ||
David Gott | Trimpell Raptors Raptors | 11-13 12-10 11-7 11-5 | n/a | Win | ||
Dave Smith | Trimpell Raptors Raptors | 11-4 11-9 11-9 | n/a | Win | ||
Phil Goymer | Trimpell Bulldogs Bulldogs | 7-11 8-11 11-8 12-10 9-11 | n/a | Loss | ||
Alan Holt | Trimpell Bulldogs Bulldogs | 11-7 11-8 11-8 | n/a | Win | ||
Raymond Carr | Trimpell Bulldogs Bulldogs | 11-5 11-8 8-11 11-9 | n/a | Win | ||
Tom Clark | Garstang Bandits Bandits | 11-7 11-9 12-10 | n/a | Win | ||
Graham Coupe | Garstang Bandits Bandits | 12-10 11-8 11-7 | n/a | Win | ||
Tommy Kennedy | Garstang Bandits Bandits | 9-11 10-12 11-3 11-9 11-8 | n/a | Win | ||
Played: 9 |