# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sutton Valence ASutton Val A | 4 | 4 | 0 | 0 | 24 | 12 | 0 | 24 |
2 | East Peckham BEast Peckham B | 4 | 3 | 0 | 1 | 20 | 16 | 0 | 20 |
3 | Barming CBarming C | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 10 |
3 | Tt Traders BTt Traders B | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 10 |
5 | Barming BBarming B | 2 | 1 | 0 | 1 | 8 | 10 | 0 | 8 |
6 | Kings Hill BKings Hill B | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 4 |
6 | Larkfield BLarkfield B | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 4 |
8 | Mwmc CMwmc C | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 3 |
8 | Mwmc DMwmc D | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 3 |
10 | Kings Hill DKings Hill D | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 2 |
10 | Mwmc BMwmc B | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 2 |
Last Updated: |