Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Alan Meikle | Garrowhill Table Tennis Club Garrowhill | 9-11 1-11 8-11 | Loss | |||
Malcolm Cuthbertson | Garrowhill Table Tennis Club Garrowhill | 3-11 7-11 6-11 | Loss | |||
Joachim Toag | Garrowhill Table Tennis Club Garrowhill | 5-11 9-11 5-11 | Loss | |||
Alan Meikle | Garrowhill Table Tennis Club Garrowhill | 6-11 6-11 10-12 | Loss | |||
Thomas Parker | Garrowhill Table Tennis Club Garrowhill | 7-11 9-11 6-11 | Loss | |||
Malcolm Cuthbertson | Garrowhill Table Tennis Club Garrowhill | 6-11 3-11 1-11 | Loss | |||
Played: 6 |