# | Team | P | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|
1 | East Kilbride AEK A | 7 | 158 | 83 | 2409 | 1982 | 46 |
2 | East Kilbride BEK B | 6 | 129 | 69 | 1951 | 1645 | 38 |
3 | Brunswick BBrun B | 5 | 105 | 62 | 1622 | 1377 | 32 |
4 | Nomads BNom B | 5 | 106 | 68 | 1677 | 1476 | 30 |
5 | Glasgow South DGS D | 5 | 79 | 96 | 1557 | 1705 | 21 |
6 | Maccabi BMacc B | 6 | 94 | 119 | 1890 | 2033 | 21 |
7 | Knightswood CKwood C | 5 | 64 | 101 | 1408 | 1607 | 15 |
8 | AirdrieAir | 5 | 63 | 114 | 1424 | 1701 | 12 |
9 | Joe Wilson BJW B | 6 | 56 | 142 | 1589 | 2001 | 10 |
Last Updated: |