Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
David Yeats | Dunlop C Dun C | 7-11 12-14 11-7 11-6 7-11 | Loss | |||
Steven Smith | Dunlop C Dun C | 9-11 11-9 9-11 8-11 | Loss | |||
John Ferguson | Dunlop C Dun C | 8-11 5-11 5-11 | Loss | |||
Shlok Bhardwaj | Brunswick D Brun D | 11-5 11-8 11-5 | Win | |||
Alisdair Sinclair | Brunswick D Brun D | 4-11 11-5 8-11 2-11 | Loss | |||
Chris Doak | Brunswick D Brun D | 12-10 11-5 6-11 11-7 | Win | |||
Matthew Buchanan | Glasgow South E GS E | 8-11 3-11 5-11 | Loss | |||
Matthew Watson | Glasgow South E GS E | 11-6 10-12 6-11 11-9 5-11 | Loss | |||
Sam Endall | Glasgow South E GS E | 6-11 4-11 11-6 4-11 | Loss | |||
David Biggart | Joe Wilson D JW D | 10-12 11-7 6-11 11-9 10-12 | Loss | |||
John Duddy | Joe Wilson D JW D | 8-11 9-11 11-9 11-9 11-7 | Win | |||
Patrick Lafferty | Joe Wilson D JW D | 3-11 10-12 8-11 | Loss | |||
Played: 12 |
Start Date | Season |
---|---|
Junior 2024-25 | |
Junior 2023-24 | |
Junior 2022-23 |