Player Statistics > Fong Liu
Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Bryan Houston | Dunlop D Dun D | 7-11 8-11 11-6 4-11 | Loss | |||
William Alston | Dunlop D Dun D | 9-11 9-11 11-13 | Loss | |||
Stuart Bloomfield | Dunlop D Dun D | 11-8 8-11 9-11 8-11 | Loss | |||
Kenneth Dougall | Joe Wilson C JW C | 10-12 11-6 11-4 7-11 4-11 | Loss | |||
Dickson Ebenuwa | Joe Wilson C JW C | 9-11 6-11 4-11 | Loss | |||
Kamil Wiencek | Joe Wilson C JW C | 10-12 11-9 11-9 7-11 9-11 | Loss | |||
Stuart Bloomfield | Dunlop D Dun D | 11-6 11-4 12-10 | Win | |||
Stuart Shaw | Dunlop D Dun D | 11-9 11-5 13-11 | Win | |||
William Alston | Dunlop D Dun D | 11-8 8-11 7-11 11-8 7-11 | Loss | |||
Tamara Martin | North Ayrshire E NA E | 11-9 7-11 11-5 10-12 7-11 | Loss | |||
Adam McNab | North Ayrshire E NA E | 11-7 11-6 5-11 10-12 12-14 | Loss | |||
Padma Unnam | North Ayrshire E NA E | 11-4 9-11 11-9 18-16 | Win | |||
Played: 12 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
David McLean | Knightswood D Kwood D | 4-11 8-11 5-11 | Loss | |||
Peter Gayfer | Knightswood D Kwood D | 11-7 11-7 11-5 | Win | |||
Aurelia Hamilton | Knightswood D Kwood D | 9-11 11-9 11-13 11-9 11-5 | Win | |||
Played: 3 |