Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Stuart Bloomfield | Dunlop D Dun D | 6-11 11-13 11-8 4-11 | Loss | |||
Bryan Houston | Dunlop D Dun D | 11-8 11-9 9-11 11-9 | Win | |||
William Alston | Dunlop D Dun D | 7-11 11-6 10-12 3-11 | Loss | |||
Kenneth Dougall | Joe Wilson C JW C | 10-12 11-6 11-4 7-11 4-11 | Loss | |||
Dickson Ebenuwa | Joe Wilson C JW C | 9-11 6-11 4-11 | Loss | |||
Kamil Wiencek | Joe Wilson C JW C | 10-12 11-9 11-9 7-11 9-11 | Loss | |||
Played: 6 |